Catalog Number | Description | Units/Case |
CAPIOX FX05 Oxygenator |
1CX*FX05REA | Oxygenator, 0.5 m2 surface area, 0.1 - 1.5 LPM flow rate, with hardshell reservoir, integrated arterial filter and Xcoating™ surface coating Oxy inlet on left when outlet is facing away from user | 4 |
1CX*FX05RWA | Oxygenator, 0.5 m2 surface area, 0.1 - 1.5 LPM flow rate, with hardshell reservoir, integrated arterial filter and Xcoating™ surface coating Oxy inlet on right when outlet is facing away from user | 4 |
CAPIOX FX15 Advance Oxygenator |
1CX*FX15E | Oxygenator, 1.5 m2 surface area, 0.5 - 5.0 LPM flow rate, with integrated arterial filter and Xcoating™ surface coating Oxy inlet on left when outlet is facing away from user | 4 |
1CX*FX15W | Oxygenator, 1.5 m2 surface area, 0.5 - 5.0 LPM flow rate, with integrated arterial filter and Xcoating™ surface coating Oxy inlet on right when outlet is facing away from user | 4 |
3CX*FX15RE30C | Oxygenator, 1.5 m2 surface area, 0.5 - 5.0 LPM flow rate, with 3000 mL hardshell reservoir, with integrated arterial filter and Xcoating™ surface coating Oxy inlet on left when outlet is facing away from user | 4 |
3CX*FX15RE40C | Oxygenator, 1.5 m2 surface area, 0.5 - 5.0 LPM flow rate, with 4000 mL hardshell reservoir, with integrated arterial filter and Xcoating™ surface coating Oxy inlet on left when outlet is facing away from user | 4 |
3CX*FX15RW30C | Oxygenator, 1.5 m2 surface area, 0.5 - 5.0 LPM flow rate, with 3000 mL hardshell reservoir, with integrated arterial filter and Xcoating™ surface coating Oxy inlet on right when outlet is facing away from user | 4 |
3CX*FX15RW40C | Oxygenator, 1.5 m2 surface area, 0.5 - 5.0 LPM flow rate, with 4000 mL hardshell reservoir, with integrated arterial filter and Xcoating™ surface coating Oxy inlet on right when outlet is facing away from user | 4 |
74281 | CAPIOX® FX15E Oxygenator, 1.5 m2 surface area, 0.5 - 5.0 LPM flow rate, with integrated arterial filter, quick connector fittings on inlet and outlet blood ports and Xcoating™ surface coating Oxy inlet on left when outlet is facing away from user [54] | 1 |
74282 | CAPIOX® FX15W Oxygenator, 1.5 m2 surface area, 0.5 - 5.0 LPM flow rate, with integrated arterial filter, quick connector fittings on inlet and outlet blood ports and Xcoating™ surface coating Oxy inlet on right when outlet is facing away from user. [54] | 1 |
CAPIOX FX25 Advance Oxygenator |
1CX*FX25E | Oxygenator, 2.5 m2 surface area, 0.5 - 7.0 LPM flow rate, with integrated arterial filter and Xcoating™ surface coating Oxy inlet on left when outlet is facing away from user | 4 |
1CX*FX25W | Oxygenator, 2.5 m2 surface area, 0.5 - 7.0 LPM flow rate, with integrated arterial filter and Xcoating™ surface coating Oxy inlet on right when outlet is facing away from user | 4 |
3CX*FX25REC | Oxygenator, 2.5 m2 surface area, 0.5 - 7.0 LPM flow rate, with integrated hardshell reservoir, with integrated arterial filter and Xcoating™ surface coating Oxy inlet on left when outlet is facing away from user | 4 |
3CX*FX25RWC | Oxygenator, 2.5 m2 surface area, 0.5 - 7.0 LPM flow rate, with integrated hardshell reservoir, with integrated arterial filter and Xcoating™ surface coating Oxy inlet on right when outlet is facing away from user | 4 |
74283 | CAPIOX® FX25E Oxygenator, 2.5 m2 surface area, 0.5 - 7.0 LPM flow rate, with integrated arterial filter, quick connector fittings on inlet and outlet blood ports and Xcoating™ surface coating Oxy inlet on left when outlet is facing away from user [54] | 1 |
74284 | CAPIOX® FX25W Oxygenator, 2.5 m2 surface area, 0.5 - 7.0 LPM flow rate, with integrated arterial filter, quick connector fittings on inlet and outlet blood ports and Xcoating™ surface coating Oxy inlet on right when outlet is facing away from user [54] | 1 |
Holders for Oxygenators |
801139 | Holder for RX/FX/NX oxygenators with hardshell reservoir, short arm, gray | 1 |
801804 | Holder for RX/FX/NX oxygenators with hardshell reservoir, long arm, gray | 1 |
1XX*CXH05 | Holder for RX05/FX05 oxygenators | 1 |
1XX*CXH05R | Holder for RX05/FX05 oxygenator with hardshell reservoir | 1 |
1XX*CXH05AD | Adapter for RX/FX holder for RX05/FX05 oxygenators | 1 |
1XX*CXH15 | Holder for RX15/RX25, FX15/FX25, NX19 oxygenators | 1 |
1XX*CXH18 | Holder for RX15/RX25, FX15/FX25, NX19 oxygenators when separated from reservoir | 1 |
1XX*CXH18R | Holder for CAPIOX oxygenators with hardshell reservoir, long angled arm | 1 |
1XX*CXH25F | Holder for RX15/RX25, FX15/FX25, NX19 Advance oxygenators when separated from reservoir | 1 |
Accessories for Oxygenation Systems |
1CX*TL | Luer design thermistor for CAPIOX® oxygenators [86] | 10 |
1CX*BP021 | Thermistor wire, blue | 10 |
1CX*BP022 | Thermistor wire, red Limited quantities remain, inquire about availability. | 10 |
75882 | CAPIOX® NX/FX recirculation line | 4 |
Blenders |
164250 | Air hose, 25', yellow (for U.S. only) | 1 |
164260 | Oxygen hose, 25', green (for U.S. only) | 1 |
Vacuum-Assisted Venous Drainage Kit |
62432 | Tubing kit Includes moisture trap and negative pressure relief valves | 5 |
Sampling Manifold |
60042 | 5-gang manifold | 10 |
63627 | Sampling manifold and lines | 5 |
1XX*XH051 | Holder for sampling manifold | 1 |
Water Fittings |
131078 | Water fitting, quick-connect for use with oxygenation systems, right angle (two required) | 1 |
131086 | Water fitting, quick-connect for use with oxygenation systems, straight (two required) | 1 |