Introducing Fresenius Kabi CATSmart®
Designed with clinicians in mind, the next generation autotransfusion device is quick to start, easy to operate and made to perform. Unique continuous-flow processing consistently delivers high-quality packed red cells with every program, for every patient.
High PRC quality. Without tradeoffs.
WASH PROGRAM | ||||||
---|---|---|---|---|---|---|
Low Volume |
Flex | Smart | Emergency | |||
200mL | 700mL | Factor 3 | Factor 5 | 1000mL | 1000mL | |
Hematocrit | 56 | 72 | 58 | 61 | 64 | 57 |
Non-emulsified fats | >99* | >99* | >99 | >99 | >99 | >99 |
Heparin | >99* | >99* | >99 | >99 | >99 | >99 |
Albumin | 99 | 97 | 98 | 98 | 99 | 95 |
Proteins | 98 | 97 | 98 | 98 | 99 | 94 |
Potassium | 92 | 92 | 93 | 93 | 94 | 90 |
Hemolysis** | 0.15 | 0.06 | 0.05 | 0.05 | 0.04 | 0.02 |
Values above are in % |
*Starting volume was 400mL for Low Volume wash
** Values reflected immediately after processing
Data on file at Fresenius Kabi.